| 1st Semester |
| | | T | P | C |
| MAT 107 | Mathematics I | 4 | 0 | 4 |
| FIZ 134 | Physics I | 4 | 0 | 4 |
| FIZ 111 | Physics Lab. I | 0 | 3 | 1 |
| KIM 109 | Chemistry I | 4 | 0 | 4 |
| KIM 119 | Chemistry Lab. I | 0 | 3 | 1 |
| ING 153 |
Speech and Presentation Skills I |
3 |
0 |
3 |
| TKD 103 | Turkish I | 2 | 0 | 2 |
| MAD 111 |
Introduction to Mining and Engineering Ethics |
2 |
0 |
2 |
| MAD 108 |
Computer Programming I |
3 |
0 |
3 |
| 2nd Semester |
| MAT 108 | Mathematics II | 4 | 0 | 4 |
| FIZ 144 | Physics II | 4 | 0 | 4 |
| FIZ 121 | Physics Lab II | 0 | 3 | 1 |
| KIM 110 | Chemistry II | 4 | 0 | 4 |
| KIM 120 | Chemistry Lab II | 0 | 3 | 1 |
| ING 154 |
Speech and Presentation Skills II |
3 | 0 |
3 |
| TKD 104 | Turkish II | 2 | 0 | 2 |
| MAD 111 |
Introduction to Mining and Engineering Ethics |
2 |
0 |
2 |
| MAD 108 |
Computer Programming I |
3 |
0 |
3 |
| 3rd Semester |
| AIT 203 |
Ataturk's Principles and History of Revolution I |
2 |
0 |
2 |
| MAT 223 | Engineering Mathematics | 4 | 0 | 4 |
| JEO 251 | General Geology | 2 | 3 | 3 |
| MAD 211 | Engineering Drawing | 0 | 3 | 1 |
| MAD 213 | Basic Statistics | 2 | 0 | 2 |
| MAD 215 | Thermodynamics for Engineers | 2 | 0 | 2 |
| MAD 219 | Statics and Dynamics | 2 | 0 | 2 |
| ING 253 |
Academic Writing Skills I | 2 | 0 | 2 |
| MAD 209 |
Computer Programming II |
3 |
0 |
3 |
| 4th Semester |
| JEO 250 | Mineralogy | 1 | 3 | 2 |
| JEO 252 | Petrography | 2 | 0 | 2 |
| MAD 214 |
Electrical Systems in Mine Machinery and Plants |
2 | 0 | 2 |
| MAD 222 | Machine Elements | 2 | 0 | 2 |
| MAD 238 |
Occupational Health and Safety in Mining |
2 |
0 |
2 |
| MAD 242 | Strength of Materials | 2 | 0 | 2 |
| MAD 244 | Fluid Mechanics | 3 | 0 | 3 |
| MAD 256 | Surveying | 1 | 3 | 2 |
| MAD 209 |
Computer Programming II |
3 |
0 |
3 |
| AIT 204 | Atatürk's Principles and History of Revolution II | 2 | 0 | 2 |
| 5th Semester |
| MAD 307 | Evaluation of Ore Deposits | 2 | 2 | 3 |
| MAD 309 | Rock Mechanics | 2 | 0 | 2 |
| MAD 311 | Rock Mechanics Lab. | 0 | 2 | 1 |
| MAD 313 | Mining I | 3 | 0 | 3 |
| MAD 315 | Mining I Lab. | 0 | 2 | 1 |
| MAD 317 | Mineral Processing I | 3 | 0 | 3 |
| MAD 319 |
Mineral Processing I Lab. |
0 | 2 | 1 |
| JEO 351 | Ore Deposits | 2 | 0 | 2 |
| |
Social Elective I |
3 | 0 | 3 |
| 6th Semester |
| MAD 322 | Mining II Lab. | 0 | 2 | 1 |
| MAD 324 | Mineral Processing II | 3 | 0 | 3 |
| MAD 340 | Mining II | 3 | 0 | 3 |
| MAD 342 | Mineral Processing II Lab. | 0 | 2 | 1 |
| MAD 344 | Drilling Technology in Engineering | 0 | 2 | 1 |
| MAD 346 | Materials Science | 2 | 0 | 2 |
| IYB 496 | Introduction to Management | 2 | 0 | 2 |
| |
Social Elective II |
3 | 0 | 3 |
| 7th Semester |
| MAD 411 | Mine Legislation and Environment | 3 | 0 | 3 |
| MAD 413 | Instrumentation and Control | 3 | 0 | 3 |
| ECO 141 | Introduction to Economics I | 3 | 0 | 3 |
| MAD 431 | Graduation Project I | 0 | 3 | 1 |
| |
Technical Elective I* |
3 | 0 | 3 |
| |
Technical Elective II* |
3 | 0 | 3 |
| 8th Semester |
| MAD 430 |
Extractive Metallurgy | 3 | 0 | 3 |
| MAD 444 |
Mining Economics | 3 | 0 | 3 |
| MAD 432 | Graduation Project II | 0 | 3 | 1 |
| MAD 440 | Quality Management and Productivity | 3 | 0 | 3 |
| |
Technical Elective III* |
3 | 0 | 3 |
| |
Technical Elective IV* |
3 | 0 | 3 |
| Package 1 |
| | | T | P | C |
| MAD 402 | Flotation | 2 | 2 | 3 |
| MAD 406 | Computer Aided design in Mineral Processing | 2 | 2 | 3 |
| MAD 417 | Introduction to Ceramics | 3 | 0 | 3 |
| MAD 421 | Industrial Minerals and Their Processing | 3 | 0 | 3 |
| Package 2 |
| MAD 402 | Flotation | 2 | 2 | 3 |
| MAD 406 | Computer Aided design in Mineral Processing | 2 | 2 | 3 |
| MAD 419 | Solid/Liquid Separation | 2 | 2 | 3 |
| MAD 453 | Hydrometallurgy | 3 | 0 | 3 |
| Package 3 |
| MAD 404 | Solid/Waste Disposal | 3 | 0 | 3 |
| MAD 408 | Wastewater Treatment | 3 | 0 | 3 |
| MAD 419 | Solid/Liquid Separation | 2 | 2 | 3 |
| MAD 453 | Hydrometallurgy | 3 | 0 | 3 |
| Package 4 |
| MAD 412 |
Industrial Minerals and Marble Techn. |
3 | 0 | 3 |
| MAD 446 |
Mine Design |
2 |
2 |
3 |
| MAD 451 | Computer Applications in Mining Industry | 2 | 2 | 3 |
| MAD 455 | Surface Mining | 3 | 0 | 3 |
| Package 5 |
| MAD 410 | Geomechanics | 2 | 2 | 3 |
| MAD 416 | Blasting Engineering | 3 | 0 | 3 |
| MAD 427 | Tunneling and Support Design | 2 | 2 | 3 |
| MAD 451 | Computer Applications in Mining Industry | 2 | 2 | 3 |
| Package 6 |
| MAD 446 |
Mine Design |
2 | 2 | 3 |
| MAD 418 |
Mine Mechanization |
3 | 0 | 3 |
| MAD 427 | Tunneling and Support Design | 2 | 2 | 3 |
| MAD 451 | Computer Applications in Mining Industry | 2 | 2 | 3 |